In this section, we have created the representation of metadata. The reason we followed the DCAT_AP (v 2.0.0) documentation was to make our data reusable and operable. The RDF claim for the metadata shown at the end of the table following the turtle serialization has also been filed.
Title | CineBudge |
Description | The Catalogue of CineBudge Datasets |
Publisher | Umut Kucuk, Deniz Tural |
Modified | 03/03/2021 |
Dataset | https://CineBudge.github.io/data/id/cinemaexpend.zip |
Dataset | https://CineBudge.github.io/data/id/ticketPrice.zip |
Dataset | https://CineBudge.github.io/data/id/financing.zip |
Dataset | https://CineBudge.github.io/data/id/narrativeLocation.zip |
Dataset | https://CineBudge.github.io/data/id/genre.zip |
Dataset | https://CineBudge.github.io/data/id/admissionEU.zip |
Dataset | https://CineBudge.github.io/data/id/digitalStreaming.zip |
Homepage | https://CineBudge.github.io/catalog.html |
Metadata | Metadata PDF |
Language | English |
Issued | 03/03/2021 |
Spatial Coverage | Global |
Licence | CC-BY-SA 4.0 |
RDF Assertion | https://CineBudge.github.io/metadata.proj.ttl |
Page was started with Mobirise